
Lawrence Berkeley National Lab
UPTE Convention Delegate Election
CANDIDATE | VOTES | PERCENTAGE | DECISION |
---|---|---|---|
Daniel Harberts | 20 | 90.9% | Elected |
Eduardo de Ugarte | 18 | 81.8% | Elected |
Taimoor Hassan | 18 | 81.8% | Elected |
Billie Holecek | 15 | 68.2% | Elected |
Christopher Dillingham | 14 | 63.6% | Elected |
Sean Nord | 14 | 63.6% | Elected |
James D Boldi | 10 | 45.5% | |
William Rowley | 8 | 36.4% |
Total Valid Ballots: 22
Total Unexercised Ballots: 0
Total Ballots Cast: 22