
UC San Francisco
UPTE Convention Delegate Election
CANDIDATE | VOTES | PERCENTAGE | DECISION |
---|---|---|---|
Matias Campos | 142 | 81.1% | Elected |
Cheyenne Dean | 130 | 74.3% | Elected |
Matt Stephen | 121 | 69.1% | Elected |
Doug Chin | 121 | 69.1% | Elected |
Aileen Fernandez | 118 | 67.4% | Elected |
Mai Pham | 117 | 66.9% | Elected |
Anita Nuechterlein | 116 | 66.3% | Elected |
Janice Lim | 116 | 66.3% | Elected |
Sarah Roberts | 115 | 65.7% | Elected |
Joey Nunez | 115 | 65.7% | Elected |
Shawn Singh | 114 | 65.1% | Elected |
Ryan Wilson | 114 | 65.1% | Elected |
Vanessa Jackson | 114 | 65.1% | Elected |
Danielle Fernandez | 114 | 65.1% | Elected |
Arturo Chavez | 114 | 65.1% | Elected |
Kenny Lam | 113 | 64.6% | Elected |
Emily Brumsted | 113 | 64.6% | Elected |
Wai-Ling Wong | 111 | 63.4% | Elected |
Amy Ottinger | 111 | 63.4% | Elected |
Chloe Sasakado | 111 | 63.4% | Elected |
Rebecca Deoras | 111 | 63.4% | Elected |
Jessica JT Treiber | 110 | 62.9% | Elected |
Kali Koziol | 110 | 62.9% | Elected |
Em SeGraves | 108 | 61.7% | Elected |
Elisa Cleveland | 30 | 17.1% | |
Nino Maida | 30 | 17.1% | |
Cheryl Godwin de Medina | 28 | 16.0% | |
Elizabeth Milos | 26 | 14.9% | |
Jason Rosenbury | 25 | 14.3% |
Total Valid Ballots: 175
Total Unexercised Ballots: 0
Total Ballots Cast: 175