Titles represented by UPTE
University Professional and Technical Employees (UPTE) is proud to be a union of over 23,000 healthcare, research, and technical employees across the University of California system and Lawrence Berkeley National Laboratory.
Below you will find our list of represented research and technical job titles, as well as healthcare titles.
Have a question about your title? Reach out through our contact page.
UPTE-represented research and technical job titles at UC
| TITLE CODE | JOB TITLE | UNIT |
|---|---|---|
| 8283 | ACCELERATOR MECHANICAL TECHNICIAN | TX |
| 650.2 | ACCELERATOR OPER PRINCIPAL | TX |
| 8273 | ACCELERATOR OPERATOR | TX |
| 650.1 | ACCELERATOR OPERATOR | TX |
| 650.3 | ACCELERATOR OPERATOR, SPEC. | TX |
| 8326 | AEROSPACE TCHN 3 | TX |
| 9537 | ANIMAL HEALTH TCHN 1 | TX |
| 9536 | ANIMAL HEALTH TCHN 2 | TX |
| 9535 | ANIMAL HEALTH TCHN 3 | TX |
| 9534 | ANIMAL HEALTH TCHN 4 NEX | TX |
| 9525 | ANIMAL TCHN | TX |
| 9523 | ANIMAL TCHN PRN | TX |
| 9524 | ANIMAL TCHN SR | TX |
| 744.1 | ANIMAL TECHNICIAN 1 | TX |
| 744.2 | ANIMAL TECHNICIAN 2 | TX |
| 744.3 | ANIMAL TECHNICIAN 3 | TX |
| 6107 | ART MODEL | TX |
| 6103 | ARTIST | TX |
| 6102 | ARTIST SR | TX |
| 6681 | CART CAPTIONIST | TX |
| 6682 | CART CAPTIONIST PD | TX |
| 9334 | CLIN RESEARCH COORDINATOR, SR | RX |
| 9335 | CLIN RSCH CRD | RX |
| 9336 | CLIN RSCH CRD AST | RX |
| 7888 | CLIN RSCH CRD SR EX | RX |
| 7889 | CLIN RSCH CRD SR NEX | RX |
| 4809 | COMPUTER OPERATOR - UCOP | TX |
| 4814 | COMPUTER OPERATOR, PRIN | TX |
| 4808 | COMPUTER OPERATOR, SR. - UCOP | TX |
| 4813 | COMPUTER OPR | TX |
| 4812 | COMPUTER OPR SR | TX |
| 4807 | COMPUTER RES SPEC 1 - UCOP | TX |
| 4805 | COMPUTER RESC SPEC 1 | TX |
| 4804 | COMPUTER RESC SPEC 2 | TX |
| 4806 | COMPUTER RESC SPEC 2 UCOP | TX |
| 759.1 | COMPUTING TECHNICIAN | TX |
| 759.3 | COMPUTING TECHNICIAN PRINC | TX |
| 759.2 | COMPUTING TECHNICIAN SR | TX |
| 7003 | CONST INSP ASC | TX |
| 7002 | CONST INSP SR | TX |
| 7004 | CONSTRUCTION INSPECTOR, ASST. | TX |
| 6680 | DEAF TRANSLATOR INTERPRETER | TX |
| 700.2 | DESIGN/DRAFTER II | TX |
| 700.3 | DESIGNER III | TX |
| 7174 | DEV TCHN 1 | TX |
| 7173 | DEV TCHN 2 | TX |
| 7172 | DEV TCHN 3 | TX |
| 7171 | DEV TCHN 4 | TX |
| 7170 | DEV TCHN 5 | TX |
| 757.1 | DIGITAL COMPUTER OPER | TX |
| 757.3 | DIGITAL COMPUTER OPER PRINC | TX |
| 757.4 | DIGITAL COMPUTER OPER SPEC | TX |
| 757.2 | DIGITAL COMPUTER OPER SR | TX |
| 9717 | DIVING OFCR | TX |
| 700.1 | DRAFTER I | TX |
| 7103 | DRAFTING TCHN | TX |
| 7101 | DRAFTING TCHN PRN | TX |
| 7102 | DRAFTING TCHN SR | TX |
| 7684 | EDITOR | TX |
| 7685 | EDITOR AST | TX |
| 7143 | EHS TCHN | TX |
| 7141 | EHS TCHN PRN | TX |
| 7142 | EHS TCHN SR | TX |
| 8303 | ELECTR TCHN | TX |
| 8301 | ELECTR TCHN PRN | TX |
| 8302 | ELECTR TCHN SR | TX |
| 8304 | ELECTR TCHN TRAINEE | TX |
| 702.4 | ELECTRONICS EG TECHNOLOGIST IV | TX |
| 702.1 | ELECTRONICS ENGR TECHNOLOGIST I | TX |
| 702.2 | ELECTRONICS ENGR TECHNOLOGIST II | TX |
| 702.3 | ELECTRONICS ENGR TECHNOLOGIST III | TX |
| 730 | ENGINEERING ASSISTANT | TX |
| 730.1 | ENGINEERING ASSISTANT SR | TX |
| 7163 | ENGR AID | TX |
| 7161 | ENGR AID PRN | TX |
| 7162 | ENGR AID SR | TX |
| 7713 | ESTIMATOR, PRINTING | TX |
| 7712 | ESTIMATOR, PRINTING, SR | TX |
| 9803 | FIRE CAPTAIN | TX |
| 644.1 | FIRE CAPTAIN | TX |
| 9805 | FIRE FIGHTER | TX |
| 9804 | FIRE SPECIALIST | TX |
| 644 | FIREFIGHTER | TX |
| 645 | FIREFIGHTER TRAINEE | TX |
| 8313 | GLASSBLOWER, LABORATORY | TX |
| 8312 | GLASSBLOWER, LABORATORY, SR | TX |
| 8314 | GLASSBLOWER, LABORATORY, TRAINEE | TX |
| 781.1 | GRAPHIC ARTS TECHNICIAN | TX |
| 781.3 | GRAPHIC ARTS TECHNICIAN PRINC | TX |
| 781.2 | GRAPHIC ARTS TECHNICIAN SR | TX |
| 741.1 | HEALTH/SAFETY TECH | TX |
| 741.3 | HEALTH/SAFETY TECH PRINCIPAL | TX |
| 741.4 | HEALTH/SAFETY TECH SPECIALIST | TX |
| 741.2 | HEALTH/SAFETY TECH SR | TX |
| 6113 | ILLUSTRATOR | TX |
| 6111 | ILLUSTRATOR PRN | TX |
| 6112 | ILLUSTRATOR SR | TX |
| 6114 | ILLUSTRATOR, ASST | TX |
| 6122 | ILLUSTRATOR, MEDICAL, SR | TX |
| 9515 | INHALATION CHAMBER TECHNICIAN | TX |
| 9605 | LAB AST 1 | TX |
| 9603 | LAB AST 2 | TX |
| 9602 | LAB AST 3 | TX |
| 9601 | LAB AST 4 | TX |
| 8311 | LAB GLASSBLOWER PRN | TX |
| 8653 | LAB MECHN | TX |
| 8654 | LAB MECHN HELPER | TX |
| 8651 | LAB MECHN PRN | TX |
| 8652 | LAB MECHN SR | TX |
| 6650 | LANGUAGE AST | TX |
| 720 | LEAD TECHNOLOGIST | TX |
| 4031 | LIFEGUARD | TX |
| 6653 | LINGUISTIC INTERPRETER | TX |
| 6652 | LINGUISTIC INTERPRETER SR | TX |
| 8399 | MARINE MECHANICIAN HELPER | TX |
| 8398 | MARINE MECHN | TX |
| 8397 | MARINE MECHN SR | TX |
| 9644 | MARINE TCHN 1 | RX |
| 9643 | MARINE TCHN 2 | RX |
| 9618 | MARINE TCHN 2 NEX | RX |
| 9642 | MARINE TCHN 3 | RX |
| 9619 | MARINE TCHN 3 NEX | RX |
| 707.1 | MECH ENGR MACHINIST ASST I | TX |
| 707.2 | MECHANICAL ENGR MACHINIST II | TX |
| 707.3 | MECHANICAL ENGR MACHINIST III | TX |
| 706.1 | MECHANICAL ENGR TECH I | TX |
| 706.2 | MECHANICAL ENGR TECH II | TX |
| 706.3 | MECHANICAL ENGR TECH III | TX |
| 706.4 | MECHANICAL ENGR TECH IV | TX |
| 8396 | MECHANICIAN, MARINE, PRIN | TX |
| 6123 | MEDICAL ILLUSTRATOR | TX |
| 9634 | MUSEUM PREPARATOR | TX |
| 9632 | MUSEUM PREPARATOR PRN | TX |
| 9633 | MUSEUM PREPARATOR SR | TX |
| 9723 | MUSEUM SCI | RX |
| 9724 | MUSEUM SCI AST | RX |
| 9722 | MUSEUM SCI SR | RX |
| 8663 | PETROLOGICAL TECHNOLOGIST | TX |
| 6223 | PHOTOGRAPHER | TX |
| 6221 | PHOTOGRAPHER PRN | TX |
| 6222 | PHOTOGRAPHER SR | TX |
| 798.1 | PHOTOGRAPHIC SPECIALIST I | TX |
| 798.2 | PHOTOGRAPHIC SPECIALIST II | TX |
| 798.3 | PHOTOGRAPHIC SPECIALIST III | TX |
| 798.4 | PHOTOGRAPHIC SPECIALIST IV | TX |
| 6227 | PHOTOGRAPHIC TCHN | TX |
| 6226 | PHOTOGRAPHIC TCHN SR | TX |
| 8773 | PIANO TCHN | TX |
| 8281 | PRINCIPAL ACCELERATOR MECHANICAL TECHNICIAN | TX |
| 8761 | PRINCIPAL OPTICAL TECHNICIAN | TX |
| 6214 | PRODUCER DIR | TX |
| 6215 | PRODUCER DIR AST | TX |
| 6213 | PRODUCER DIR SR | TX |
| 6203 | PROJECTIONIST | TX |
| 6202 | PROJECTIONIST SR | TX |
| 6314 | PUBL EVENTS MGR AST | TX |
| 747.1 | RADIATION CONTROL TECHNICIAN, JUNIOR | TX |
| 747.4 | RADIATION CONTROL TECHNICIAN, LEAD | TX |
| 747.3 | RADIATION CONTROL TECHNICIAN, PRINCIPAL | TX |
| 747.2 | RADIATION CONTROL TECHNICIAN, SENIOR | TX |
| 740.1 | RADIATION SAFETY TECH | TX |
| 740.3 | RADIATION SAFETY TECH PRINC | TX |
| 740.4 | RADIATION SAFETY TECH, SPEC | TX |
| 6677 | READER FOR THE BLIND | TX |
| 6254 | RECORDING TCHN | TX |
| 588.1 | RESEARCH ASSISTANT | RX |
| 381.1 | RESEARCH ASSOC | RX |
| 381.3 | RESEARCH ASSOC PRINCIPAL | RX |
| 381.2 | RESEARCH ASSOC SR | RX |
| 381.4 | RESEARCH ASSOC STAFF | RX |
| 795.4 | RESEARCH SPECIALIST | TX |
| 795.1 | RESEARCH TECHNICIAN | TX |
| 795.3 | RESEARCH TECHNICIAN PRINC | TX |
| 795.2 | RESEARCH TECHNICIAN SR | TX |
| 9623 | SCANNER 1 | TX |
| 9622 | SCANNER II | TX |
| 6333 | SCENE TCHN | TX |
| 6334 | SCENE TCHN AST | TX |
| 6338 | SCENE TCHN AST PD | TX |
| 6337 | SCENE TCHN PD | TX |
| 6335 | SCENE TCHN PRN | TX |
| 6332 | SCENE TCHN SR | TX |
| 6336 | SCENE TCHN SR PD | TX |
| 8282 | SENIOR ACCELERATOR MECHANICAL TECHNICIAN | TX |
| 8272 | SENIOR ACCELERATOR OPERATOR | TX |
| 9514 | SENIOR INHALATION CHAMBER TECHNICIAN | TX |
| 8762 | SENIOR OPTICAL TECHNICIAN | TX |
| 8662 | SENIOR PETROLOGICAL TECHNOLOGIST | TX |
| 387.2 | SEQUENCING LEAD | RX |
| 587.1 | SEQUENCING SPECIALIST | RX |
| 8295 | SOUND TCHN | TX |
| 9520 | SPECTROSCOPIST | RX |
| 9613 | SRA 1 | RX |
| 9612 | SRA 2 | RX |
| 9617 | SRA 2 NEX | RX |
| 9611 | SRA 3 | RX |
| 9610 | SRA 4 | RX |
| 6344 | STAGE HELPER | TX |
| 8068 | STUDIO PROJECTIONIST | TX |
| 8069 | STUDIO PROJECTIONIST AST | TX |
| 8067 | STUDIO PROJECTIONIST SR | TX |
| 730.3 | TECH COORDINATOR SR ASST | TX |
| 730.2 | TECHNICAL COORDINATOR ASST | TX |
| 797.1 | TECHNICAL ILLUSTRATOR I | TX |
| 797.2 | TECHNICAL ILLUSTRATOR II | TX |
| 797.3 | TECHNICAL ILLUSTRATOR III | TX |
| 797.4 | TECHNICAL ILLUSTRATOR IV | TX |
| 7346 | TECHNOLOGY SUPP ANL 1 | TX |
| 7347 | TECHNOLOGY SUPP ANL 2 | TX |
| 7348 | TECHNOLOGY SUPP ANL 3 | TX |
| 750.2 | TELECOMM NETWORK/DATA COMM T 2 | TX |
| 750.3 | TELECOMM NETWORK/DATA COMM T 3 | TX |
| 8323 | TELESCOPE TCHN | TX |
| 8321 | TELESCOPE TCHN PRN | TX |
| 8322 | TELESCOPE TCHN SR | TX |
| 7113 | TELEVISION ENGR | TX |
| 8293 | TELEVISION TCHN | TX |
| 8291 | TELEVISION TCHN PRN | TX |
| 8292 | TELEVISION TCHN SR | TX |
| 6693 | TRANSLATOR NONTECHNICAL | TX |
| 6695 | TRANSLATOR PD | TX |
| 6694 | TRANSLATOR TCHL | TX |
| 8263 | UPHOLSTERER | TX |
| 6318 | WARDROBE TCHN | TX |
| 6316 | WARDROBE TCHN PRN | TX |
| 6317 | WARDROBE TCHN SR | TX |
| 7704 | WRITER | TX |
| 7705 | WRITER AST | TX |
UPTE-represented healthcare job titles at UC
| Title Code | Job Title | Unit |
|---|---|---|
| 9452 | ART THERAPIST | HX |
| 9475 | AUDIOLOGIST | HX |
| 7867 | AUDIOLOGIST EX | HX |
| 7869 | AUDIOLOGIST NEX | HX |
| 9476 | AUDIOLOGIST PD | HX |
| 9474C | AUDIOLOGIST SENIOR | HX |
| 9474 | AUDIOLOGIST SR | HX |
| 7866 | AUDIOLOGIST SR EX | HX |
| 7868 | AUDIOLOGIST SR NEX | HX |
| 9382 | BEHAVIORAL SVC 1 | HX |
| 9331 | CASE MANAGER, COMM SERV, ASST | HX |
| 9330 | CASE MANAGER, COMM SERVICES | HX |
| 9170 | CASE MGR | HX |
| 7870 | CASE MGR EX | HX |
| 7871 | CASE MGR NEX | HX |
| 9463 | CASE MGR PD | HX |
| 9345 | CHILD DEV ASC | HX |
| 9317 | CHILD DEV ASC SR | HX |
| 9353 | CHILD LIFE SPEC 1 | HX |
| 7873 | CHILD LIFE SPEC 1 EX | HX |
| 7875 | CHILD LIFE SPEC 1 NEX | HX |
| 9368 | CHILD LIFE SPEC 1 PD | HX |
| 9352 | CHILD LIFE SPEC 2 | HX |
| 7872 | CHILD LIFE SPEC 2 EX | HX |
| 7874 | CHILD LIFE SPEC 2 NEX | HX |
| 9369 | CHILD LIFE SPEC 2 PD | HX |
| 9351 | CHILD LIFE SPEC 3 | HX |
| 9376 | CHILD LIFE TEACHER 1 | HX |
| 9379 | CHILD LIFE TEACHER 1 PD | HX |
| 9375 | CHILD LIFE TEACHER 2 | HX |
| 8940 | CLIN LAB SCI | HX |
| 8957 | CLIN LAB SCI APPR | HX |
| 8956 | CLIN LAB SCI PD | HX |
| 8939 | CLIN LAB SCI SPEC | HX |
| 8959 | CLIN LAB SCI SPEC PD | HX |
| 8938 | CLIN LAB SCI SPEC SR | HX |
| 9306 | CLIN LIC SOCIAL WORKER | HX |
| 9310 | CLIN LIC SOCIAL WORKER PD | HX |
| 9315 | CLIN SOCIAL WORKER 1 | HX |
| 7890 | CLIN SOCIAL WORKER 1 EX | HX |
| 7891 | CLIN SOCIAL WORKER 1 NEX | HX |
| 9314 | CLIN SOCIAL WORKER 2 | HX |
| 9316 | CLIN SOCIAL WORKER 2 PD | HX |
| 9313 | CLIN SOCIAL WORKER 3 | HX |
| 8938C | CLINICAL LAB SCI SPEC SR | HX |
| 8940C | CLINICAL LAB SCIENTIST | HX |
| 8939C | CLINICAL LAB SCIENTIST SPEC | HX |
| 712 | COUNSELING PSYCHOLOGIST III | HX |
| 8955 | CYTO TCHNO | HX |
| 8998 | CYTO TCHNO PD | HX |
| 8954 | CYTO TCHNO SR | HX |
| 8997 | CYTO TCHNO SR PD | HX |
| 8955C | CYTOTECHNOLOGIST | HX |
| 8954C | CYTOTECHNOLOGIST SENIOR | HX |
| 5428 | DIETITIAN 1 | HX |
| 7886 | DIETITIAN 1 EX | HX |
| 5426 | DIETITIAN 2 | HX |
| 5428C | DIETITIAN I | HX |
| 5421 | DIETITIAN PD | HX |
| 5424 | DIETITIAN SR | HX |
| 7899 | GENETIC CNSLR 1 NEX | HX |
| 9287 | GENETIC CNSLR 2 | HX |
| 7895 | GENETIC CNSLR 2 EX | HX |
| 7898 | GENETIC CNSLR 2 NEX | HX |
| 9285 | GENETIC CNSLR 3 | HX |
| 7894 | GENETIC CNSLR 3 EX | HX |
| 7897 | GENETIC CNSLR 3 NEX | HX |
| 9289 | GENETIC CNSLR PD | HX |
| 9288 | GENETIC COUNSELOR 1 | HX |
| 9241 | HOSP RAD PHYSICIST AST | HX |
| 9240 | HOSP RAD PHYSICIST EX | HX |
| 9517 | HOSP RAD PHYSICIST NEX | HX |
| 9355 | MED INTERPRETER 1 | HX |
| 9356 | MED INTERPRETER 2 | HX |
| 9357 | MED INTERPRETER PD | HX |
| 9151 | MENTAL HEALTH THER 1 | HX |
| 9152 | MENTAL HEALTH THER 2 | HX |
| 9451 | MUSIC THER | HX |
| 7912 | MUSIC THER EX | HX |
| 7913 | MUSIC THER NEX | HX |
| 9004 | NUC MED TCHNO | HX |
| 9003 | NUC MED TCHNO SR | HX |
| 9006 | NUC MED TCHNO SR PD | HX |
| 9499 | OCCUPATIONAL THER 1 | HX |
| 7925 | OCCUPATIONAL THER 1 EX | HX |
| 7929 | OCCUPATIONAL THER 1 NEX | HX |
| 9491 | OCCUPATIONAL THER 1 PD | HX |
| 9498 | OCCUPATIONAL THER 2 | HX |
| 7924 | OCCUPATIONAL THER 2 EX | HX |
| 7928 | OCCUPATIONAL THER 2 NEX | HX |
| 9490 | OCCUPATIONAL THER 2 PD | HX |
| 7923 | OCCUPATIONAL THER 3 EX | HX |
| 7927 | OCCUPATIONAL THER 3 NEX | HX |
| 9500 | OCCUPATIONAL THER PD | HX |
| 9497 | OCCUPATIONAL THERAPIST III | HX |
| 8983 | ORTHOPTIST | HX |
| 8982 | ORTHOPTIST SR | HX |
| 9473C | PATHOLOGIST SPEECH | HX |
| 9471C | PATHOLOGIST SPEECH PER DIEM | HX |
| 9472C | PATHOLOGIST SPEECH SENIOR | HX |
| 9297 | PHARMACIST 1 PD | HX |
| 9250 | PHARMACIST 2 PD | HX |
| 9250C | PHARMACIST II PER DIEM | HX |
| 9249 | PHARMACIST PD | HX |
| 9246C | PHARMACIST SENIOR | HX |
| 7932 | PHARMACIST SR EX | HX |
| 9247C | PHARMACIST STAFF II | HX |
| 9246 | PHARMACIST, SR | HX |
| 9484 | PHYS THER 1 | HX |
| 9487 | PHYS THER 1 PD | HX |
| 9483 | PHYS THER 2 | HX |
| 7939 | PHYS THER 2 EX | HX |
| 7944 | PHYS THER 2 NEX | HX |
| 9486 | PHYS THER 2 PD | HX |
| 9482 | PHYS THER 3 | HX |
| 9494 | PHYS THER 3 | HX |
| 7938 | PHYS THER 3 EX | HX |
| 9481 | PHYS THER 4 | HX |
| 9485 | PHYS THER PD | HX |
| 9203 | PHYSCN AST | HX |
| 9204 | PHYSCN AST PD | HX |
| 9202 | PHYSCN AST SR | HX |
| 9203C | PHYSICIAN'S ASSISTANT | HX |
| 9202C | PHYSICIAN'S ASSISTANT SENIOR | HX |
| 9241C | PHYSICIST HOSPL RADIATION ASST | HX |
| 9384 | PSYCHOLOGIST 1 | HX |
| 9385 | PSYCHOLOGIST 1 PD | HX |
| 9383 | PSYCHOLOGIST 2 | HX |
| 9386 | PSYCHOLOGIST 2 PD | HX |
| 9384C | PSYCHOLOGIST I | HX |
| 9383C | PSYCHOLOGIST II | HX |
| 9393 | PSYCHOMETRIST | HX |
| 9393C | PSYCHOMETRIST | HX |
| 9392 | PSYCHOMETRIST SR | HX |
| 9466 | RECREATION THER 1 | HX |
| 7955 | RECREATION THER 1 EX | HX |
| 7957 | RECREATION THER 1 NEX | HX |
| 9465 | RECREATION THER 2 | HX |
| 7954 | RECREATION THER 2 EX | HX |
| 7956 | RECREATION THER 2 NEX | HX |
| 9467 | RECREATION THER PD | HX |
| 9341 | SOCIAL WORK ASC | HX |
| 9342 | SOCIAL WORK ASC AST | HX |
| 9308 | SOCIAL WORKER 1 | HX |
| 9307 | SOCIAL WORKER 2 | HX |
| 9309 | SOCIAL WORKER 2 PD | HX |
| 9473 | SPEECH PATHOLOGIST | HX |
| 7959 | SPEECH PATHOLOGIST EX | HX |
| 7961 | SPEECH PATHOLOGIST NEX | HX |
| 9471 | SPEECH PATHOLOGIST PD | HX |
| 9472 | SPEECH PATHOLOGIST SR EX | HX |
| 9469 | SPEECH PATHOLOGIST SR PD | HX |
| 9248 | STAFF PHARMACIST 1 | HX |
| 7962 | STAFF PHARMACIST 1 EX | HX |
| 7963 | STAFF PHARMACIST 1 NEX | HX |
| 9247 | STAFF PHARMACIST 2 | HX |
| 9006C | TECHNOLOGIST NUC MED SR PD | HX |
| 9003C | TECHNOLOGIST NUCLEAR MED SR | HX |
| 9498C | THERAPIST OCCUPATIONAL II | HX |
| 9500C | THERAPIST OCCUPATIONAL PD | HX |
| 9466C | THERAPIST RECREATIONAL I | HX |